Semi Automatic Capsule Filling Machine MX 95 – XL Capfill
Technical Specification
SR. NO | PARTICULAR | MX 95 – XL |
1 | *Output / hr | 46,000 Capsules |
UTILITIES | ||
1 | Power Supply 3 Phase, 415V, 50Hz |
3 Phase, 1 Neutral, 1 Earthling |
2 | Connected Load HP / Kw | 8.25/6.25 |
3 | Compressed Air | 8 CFM |
MACHINE DIMENSIONS | ||
1 | Length (In mm) Width (In mm) Height (In mm) |
2500 1100 1700 |
2 | Floor Dimensions (In mm) | 400 2600 2100 |
3 | Net Weight Approx. (Kgs) | 1200 |